•Targeted refrigeration with high-efficient cooling system
•High-precision temperature control system
•Well-developed audible and visual security system
•VIP vacuum three-dimensional thermal insulation
•Single-pole lubrication compressor refrigeration technology
Mappings
Scope of Application
Product Brochure Download| – 150℃ Cryogenic Freezer | |
| Model | DW-UW128 |
| Capacity(L) | 128 |
| Internal size(W*D*H)mm | 510*460*540/ 20.08*18.11*21.26 |
| External size(W*D*H)mm | 1710*978*1160/67.32*38.5*45.67 |
| Package size(W*D*H)mm | 1864*1099*1380/73.39*43.27*54.33 |
| NW/GW(Kgs) | 390/529 (approx) |
| Performance | |
| Temperature range | -110~-150℃ |
| Ambient temperature | 16-32℃ |
| Cooling performance | -145℃ |
| Climate class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | Mixture gas |
| Insulation thickness(mm) | D:102.5 L/R:205 B:205 |
| Construction | |
| External material | cold-rolled steel sheet |
| Inner material | 304 Stainless steel |
| Inner door | 2 |
| Backup battery | Yes |
| Casters | 6 |
| Access port | 1pc. Ø 40 mm |
| Data logging/Interval/Memory capacity | Printer/Record every 20 minute /100,000data |
| Alarm | |
| Temperature | High/Low temperature,Condenser overheating |
| Electrical | Power failure , Low battery |
| System | Sensor error,System failure,Communication failure |
| Options Accessory | |
| System | CO2 backup system |
| Power | |
| Power(V/Hz) | 380/50 |
| Rated current(A) | 20.69 |
Have questions about our products or need help selecting the right laboratory equipment or chemicals? Fill out the form below, and our team will get back to you with the best solution for your business or laboratory.