The HI83224 COD Meter and Multiparameter Photometer for chemical oxygen demand (COD) and specific ion measurement combines accuracy and ease of use in an ergonomic benchtop design. This meter is one of the most versatile photometers in the market, offering 15 measurement methods for different parameters including COD using ready-made liquid or powder reagents. The HI83224 has many advanced features including barcode recognition of sample vials, a graphic LCD to display various chemical forms, and a step-by-step tutorial mode for inexperienced users.
Out of stock
Method SelectionUsers can easily select any one of the 15 measurement methods via the dedicated METHOD button.
Data LoggingUp to 200 measurement readings can be logged and recalled for future use.
Log RecallLogged data can easily be recalled and the chemical form can be converted at the touch of a button.
| Part Code | Method | Vial Barcode |
| HI94764A-25 | Ammonia LR | 01xx |
| HI94764B-25 | Ammonia HR | 02xx |
| HI93701-01 | Chlorine, Free | – |
| HI93711-01 | Chlorine, Total | – |
| HI94766-50 | Nitrate | 05xx |
| HI94767A-50 | Nitrogen, Total LR | 16xx; 06xx |
| HI94767B-50 | Nitrogen, Total HR | 17xx; 07xx |
| HI94754A-25 | Oxygen Demand, Chemical (COD) LR | 12xx |
| HI94754B-25 | Oxygen Demand, Chemical (COD) MR | 13xx |
| HI94754C-25 | Oxygen Demand, Chemical (COD) HR | 24xx |
| HI94758A-50 | Phosphorus, Reactive | 30xx |
| HI94758B-50 | Phosphorus, Acid Hydrolyzable | 31xx |
| HI94758C-50 | Phosphorus, Total | 32xx |
| HI94763A-50 | Phosphorus, Reactive HR | 33xx |
| HI94763B-50 | Phosphorus HR | 34xx |
Note: xx represents the reagent lot code.
*Not a Gnelf
⣿⣿⣿⣿⣿â â â â â â â â ⠿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿
⣿⣿⣿⣿â â â â â â â â â â ⠸⢿⣿⣿⣿⣿⣿⣿⣿⣿
⣿⣿⣿â£â ⡠⡤⡤⡤⡤⡤⡤⡠⡤⡤⣸⣿⣿⣿⣿⣿⣿⣿⣿
⣿⣿⣿â£â¢â¢®â¢¯â¡ºâ£â¢¡â¡â¡â¡â£â¢®â¢¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
⣿⣿⣿⣿⡧â£â¢®â¡ªâ¡ªâ¡ªâ¡â¡â¡®â¡²â£±â£»â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
⣿⣿⣿â â ⢸⡳⡽â£â¢â¢â¢£â¢â¡¯â£â¢¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
⣿â â â â â ⠹⡽⣺⢽⢽⢵⣻⢮⢯â ⠿⠿⢿⣿⣿⣿⣿⣿
â¡â¢â â â â â â ⠽⠽⡽⣽⣺⢽â â â ⢰⢸â¢â ½â£â¢â¢¿
â¡â¢¸â¢¹â¢¸â¢±â¢â â â â â â â â â â£â â ⣵⣧⣫⣶â£â£¾
⣧⣬⣺⠸â¡â ¬â¡¨â â â â â â â ⣰⣿⣿⣿⣿⣿⣷⣽⣿⣿
⣿⣿⣿⣷⠡â â â â â â â â â ⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿
⣿⣿⣿⣿â£â â¢â¢â¢â¡â¡â â¢â¢²â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
⣿⣿⣿⣿⣿â¢â¢â â¢â â â â ⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿
⣿⣿⣿⣿⣧â â â â¢â¡â â¢â¢â£¾â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
⣿⣿⣿⣿⣿â¡â â ⣼â â â¡â ¸â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
⣿⣿⣿⣿⣯â â â¡â â â£â â¢â â ⣿⣿⣿⣿⣿⣿⣿⣿⣿
⣿⣿⣿⣿⣿⣶â£â£â â¢â£¸â£·â£¶â£¶â£¶â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿
| Parameter | Range | Resolution | Accuracy | Method | Reagent Code |
| COD LR | 0 to 150 mg/L | 1 mg/L | ±5 mg/L ±5% of reading | dichromate EPAÇdichromate mercury-freeââdichromate ISOâ | HI94754A-25HI94754D-25HI94754F-25 |
| COD MR | 0 to 1500 mg/L | 1 mg/L | ±15 mg/L ±4% of reading | dichromate EPAÇdichromate mercury-freeââdichromate ISOâ | HI94754B-25HI94754E-25HI94754G-25 |
| COD HR | 0 to 15000 mg/L | 10 mg/L | ±150 mg/L ±3% of reading | dichromate | HI94754C-25 |
| Parameter | Range | Resolution | Accuracy* | Method | Reagent Code |
| Ammonia LR | 0.00 to 3.00 mg/L (ppm) asNH3-N | 0.01 mg/L | ±0.10 mg/L ±5% of reading | Nessler | HI94764A-25 (25 tests) |
| Ammonia HR | 0 to 100 mg/L (ppm) as NH3-N | 1 mg/L | ±1 mg/L ±5% of reading | Nessler | HI94764B-25 (25 tests) |
| Chlorine, ** Free | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L below 0.99 mg/L; 0.1 mg/L above 0.99 mg/L | ±0.03 mg/L ±4% of reading | DPD | HI93701-01 (100 tests)HI93701-03 (300 tests) |
| Chlorine, ** Total | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L below 0.99 mg/L; 0.1 mg/L above 0.99 mg/L | ±0.03 mg/L ±4% of reading | DPD | HI93711-01 (100 tests)HI93711-03 (300 tests) |
| Nitrate | 0.0 to 30.0 mg/L (ppm) as NO3-N | 0.1 mg/L | ±1.0 mg/L ±5% of reading @ 20°C | chromotropic acid | HI94766-50 (50 tests) |
| Nitrogen, Total LR | 0.0 to 25.0 mg/L (ppm) | 0.1 mg/L | ±1.0 mg/L ±5% of reading @ 20°C | chromotropic acid | HI94767A-50 (50 tests) |
| Nitrogen, Total HR | 10 to 150 mg/L (ppm) as N | 1 mg/L | ±3 mg/L ±4% of reading | chromotropic acid | HI94767B-50 (50 tests) |
| Phosphorus, Acid Hydrolyzable | 0.00 to 1.60 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±5% of reading | ascorbic acid | HI94758B-50 (50 tests) |
| Phosphorus, Reactive | 0.00 to 1.60 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±5% of reading | ascorbic acid | HI94758A-50 (50 tests) |
| Phosphorus, Reactive HR | 0.0 to 32.6 mg/L (ppm) as P | 0.1 mg/L | ±0.5 mg/L ±5% of reading | vanadomolybdophosphoric acid | HI94763A-50 (50 tests) |
| Phosphorus, Total | 0.00 to 1.15 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±6% of reading | ascorbic acid | HI94758C-50 (50 tests) |
| Phosphorus, Total HR | 0.0 to 32.6 mg/L (ppm) | 0.1 mg/L | ±0.5 mg/L ±5% of reading | vanadomolybdophosphoric acid | HI94763B-50 (50 tests) |
Have questions about our products or need help selecting the right laboratory equipment or chemicals? Fill out the form below, and our team will get back to you with the best solution for your business or laboratory.